5550 TEU gearless
Type | |
Builders | HJ Shipbuilding and Construction Korea |
Built | |
Capacity | 5504 |
FEU | 2699 |
TEU / 14ts | 3647 |
Reefer | 850 |
Reefer layout | 56 in hold; 794 on deck (200 socket only) |
Cranes | - |
Flag | Portugal |
Dwat | 65924 mtons |
Draft | 14.018 (Scantling) |
Loa | 255 m |
Beam | 37.3 m |
GT/NT | 52228 / 30491 |
Speed | 21.5 |
Main Engine | 6G80ME-C10.5-HPSCR |
Aux. Engines | Hyundai HiMSEN 7H25/33 |
Features | IMO NOx Tier III with SCR active |
Type | |
Builders | HJ Shipbuilding and Construction Korea |
Built | |
Capacity | 5504 |
FEU | 2699 |
TEU / 14ts | 3647 |
Reefer | 850 |
Reefer layout | 56 in hold; 794 on deck (200 sockets only) |
Cranes | - |
Flag | Portugal |
Dwat | 65908 mtons |
Draft | 14.018 (Scantling) |
Loa | 255 m |
Beam | 37.3 m |
GT/NT | 52228 / 30491 |
Speed | 21.5 |
Main Engine | 6G80ME-C10.5-HPSCR |
Aux. Engines | Hyundai HiMSEN 7H25/33 |
Features | IMO NOx Tier III with HP SCR active |
Type | |
Builders | HJ Shipbuilding and Construction Korea |
Built | |
Capacity | 5504 |
FEU | 2699 |
TEU / 14ts | 3647 |
Reefer | 850 |
Reefer layout | 56 in hold; 794 on deck (200 socket only) on deck |
Cranes | - |
Flag | Portugal |
Dwat | 65949 mtons |
Draft | 14.018 (Scantling) |
Loa | 255 m |
Beam | 37.3 m |
GT/NT | 52228 / 30491 |
Speed | 21.5 |
Main Engine | 6G80ME-C10.5-HPSCR |
Aux. Engines | Hyundai HiMSEN 7H25/33 |
Features | IMO NOx Tier III with HP SCR active |
Type | |
Builders | HJ Shipbuilding and Construction Korea |
Built | |
Capacity | 5504 |
FEU | 2699 |
TEU / 14ts | 3647 |
Reefer | 850 |
Reefer layout | 56 in hold; 794 on deck (200 socket only) |
Cranes | - |
Flag | Portugal |
Dwat | 65922 mtons |
Draft | 14.018 (Scantling) |
Loa | 255 m |
Beam | 37.3 m |
GT/NT | 52228 / 30491 |
Speed | 21.5 |
Main Engine | 6G80ME-C10.5-HPSCR |
Aux. Engines | Hyundai HiMSEN 7H25/33 |
Features | IMO NOx Tier III with HP SCR active |
Type | |
Builders | HJ Shipbuilding and Construction Korea |
Built | |
Capacity | 5504 |
FEU | 2699 |
TEU / 14ts | 3647 |
Reefer | 850 |
Reefer layout | 56 in hold; 794 on deck (200 socket only) |
Cranes | - |
Flag | Portugal |
Dwat | 65968 mtons |
Draft | 14.018 (Scantling) |
Loa | 255 m |
Beam | 37.3 m |
GT/NT | 52228 / 30491 |
Speed | 21.5 |
Main Engine | 6G80ME-C10.5-HPSCR |
Aux. Engines | Hyundai HiMSEN 7H25/33 |
Features | IMO NOx Tier III with HP SCR active |
3400 TEU gearless
Type | |
Builders | HHIC-PHIL Philippines, Subic Bay |
Built | |
Capacity | 3836 |
FEU | |
TEU / 14ts | |
Reefer | 750 |
Reefer layout | DECK: 552 HOLDS: 198 |
Cranes | 3 X 45MT SWL |
Flag | Liberia |
Dwat | 520338 mtons |
Draft | 12.517 |
Loa | 228 m |
Beam | 37.32 m |
GT/NT | 41286 / 23310 |
Speed | |
Main Engine | 6RT-Flex82C |
Aux. Engines | Hyundai Himsen 9H25/33 |
Type | |
Builders | HHIC-Phil.Inc. Philippines |
Built | |
Capacity | 3832 |
FEU | |
TEU / 14ts | |
Reefer | 750 |
Reefer layout | 198 in hold; 552 on deck |
Cranes | 2x45mt SWL |
Flag | Liberia |
Dwat | 52070 mtons |
Draft | 12,5165 |
Loa | 228 m |
Beam | 37.32 m |
GT/NT | 41286 / 23310 |
Speed | 21.72 |
Main Engine | 6RT-FLEX 82C |
Aux. Engines | Hyundai Himsen 9H25/33 |
Type | Container |
Builders | Thyssen Nordseewerke GmbH Germany |
Built | |
Capacity | 3426 |
FEU | 1753 |
TEU / 14ts | |
Reefer | 500 |
Reefer layout | 108 in holds/392 on deck |
Cranes | 0 |
Flag | Marshall Islands |
Dwat | 42285 mtons |
Draft | 12 scantling |
Loa | 228,62 m |
Beam | 32.22 m |
GT/NT | 36519 / 15774 |
Speed | 23,4 |
Main Engine | 8K 80 MC-C |
Aux. Engines | Caterpillar Motoren Ltd. 2x MaK 8M25 + 1x MaK 6M25 |
Type | |
Builders | Rongcheng Shenfei Shipbuilding Co. Ltd China |
Built | |
Capacity | 3421 |
FEU | 1665 |
TEU / 14ts | |
Reefer | 538 |
Reefer layout | 370 on deck / 168 in hold |
Cranes | 3x 45, 1x35 |
Flag | Marshall Islands |
Dwat | 45986 mtons |
Draft | 12,5 |
Loa | 228,2 m |
Beam | 32.2 m |
GT/NT | 39753 / 22319 |
Speed | 22.3 |
Main Engine | 6RT-Flex82C |
Aux. Engines | MAN B&W MAN B&W 8L21 |
Type | |
Builders | Hyundai MipoDockyard CO. Ulsan, South Korea |
Built | |
Capacity | |
FEU | |
TEU / 14ts | |
Reefer | |
Reefer layout | |
Cranes |
Flag | Liberia |
Dwat | mtons |
Draft | |
Loa | m |
Beam | m |
GT/NT | / |
Speed | |
Main Engine | |
Aux. Engines |
2800 TEU gearless
Type | Container |
Builders | Hyundai Mipo Dockyard Korea |
Built | |
Capacity | 2824 |
FEU | |
TEU / 14ts | 1616 |
Reefer | 586 |
Reefer layout | 312 on Deck, 274 in Hold |
Cranes | 0 |
Flag | Portugal |
Dwat | 39446 mtons |
Draft | 12,00 (Scantling) |
Loa | 222,2 m |
Beam | 30 m |
GT/NT | 28340 / 14289 |
Speed | 20 |
Main Engine | 7 K 80 MC-C |
Aux. Engines | MAN B&W 8L 28/32 H (x4) |
Type | Container |
Builders | Hyundai Mipo Dockyard Korea |
Built | |
Capacity | 2824 |
FEU | 1286 |
TEU / 14ts | 2030 |
Reefer | 556 |
Reefer layout | 282 on deck, 274 in holds |
Cranes | 0 |
Flag | Portugal |
Dwat | 39374 mtons |
Draft | 12.0 m on sfb |
Loa | 222.1 m |
Beam | 30 m |
GT/NT | 28592 / 14769 |
Speed | 22.3 kn |
Main Engine | HYUNDAI MAN B&W 7K80 MC-C |
Aux. Engines | HYUNDAI MAN B&W 4x 8L28/32 H |
Type | |
Builders | Hyundai Mipo Dockyard Korea |
Built | |
Capacity | 2824 |
FEU | |
TEU / 14ts | |
Reefer | 586 |
Reefer layout | |
Cranes |
Flag | Liberia |
Dwat | 39338 mtons |
Draft | 16.8 |
Loa | 222.16 m |
Beam | 30 m |
GT/NT | 28616 / 14769 |
Speed | |
Main Engine | 7K80MC-C |
Aux. Engines | Hyundai MAN B&W 8L28/32H |
Type | Container |
Builders | Hyundai Mipo Dockyard Korea |
Built | |
Capacity | 2824 |
FEU | |
TEU / 14ts | |
Reefer | 586 |
Reefer layout | |
Cranes | 0 |
Flag | Portugal |
Dwat | 39159 mtons |
Draft | 10.10 |
Loa | 222.17 m |
Beam | 30 m |
GT/NT | 28927 / 15033 |
Speed | 23 |
Main Engine | 7K80MC-C |
Aux. Engines | Hyundai Heavy Industries Co. Ltd 8L28/32H |
Type | Container |
Builders | Hyundai Mipo Dockyard Korea |
Built | |
Capacity | 2824 |
FEU | 1286 |
TEU / 14ts | 2030 |
Reefer | 556 |
Reefer layout | 282 on deck, 274 in holds |
Cranes | 0 |
Flag | Portugal |
Dwat | 39426 mtons |
Draft | 12.2 m on sfb |
Loa | 222.2 m |
Beam | 30 m |
GT/NT | 28592 / 14769 |
Speed | 22.3 kn |
Main Engine | HYUNDAI MAN B&W 7K80 MC-C |
Aux. Engines | HYUNDAI MAN B&W 4x 8L28/32 H |
Type | Container |
Builders | Aker MTW Werft GmbH Germany |
Built | |
Capacity | 2742 |
FEU | 1320 |
TEU / 14ts | 2116 |
Reefer | 400 |
Reefer layout | 300 on deck, 100 in holds |
Cranes | 0 |
Flag | Portugal |
Dwat | 37929 mtons |
Draft | 11.4 m on sfb |
Loa | 221.6 m |
Beam | 29.8 m |
GT/NT | 27971 / 13574 |
Speed | 21.8 kn |
Main Engine | MAN B&W 7L70 MC-C |
Aux. Engines | STX Engine Co., Ltd. MAN B&W 3x7L21/31 + 1x5L21/31 |
Type | Container |
Builders | Wadan Yards MTW GmbH Germany |
Built | |
Capacity | 2742 |
FEU | 1320 |
TEU / 14ts | 2116 |
Reefer | 400 |
Reefer layout | 300 on deck, 100 in holds |
Cranes | 0 |
Flag | Portugal |
Dwat | 37938 mtons |
Draft | 11.4 m on sfb |
Loa | 221.6 m |
Beam | 29.8 m |
GT/NT | 27971 / 13574 |
Speed | 21.8 kn |
Main Engine | MAN B&W 7L70 MC-C |
Aux. Engines | STX MAN B&W 4x 7L21 / 31 |
Type | Container |
Builders | Aker MTW Werft GmbH Germany |
Built | |
Capacity | 2741 |
FEU | 1319 |
TEU / 14ts | |
Reefer | 400 |
Reefer layout | 100 in hold 300 on Deck |
Cranes | 0 |
Flag | Liberia |
Dwat | 37883 mtons |
Draft | 10,10 |
Loa | 221,62 m |
Beam | 29.8 m |
GT/NT | 27786 / 13574 |
Speed | 21 kn |
Main Engine | 7L70MC-C |
Aux. Engines | STX MAN B&W 7 L21/31 |
2500 TEU gearless
Type | Container |
Builders | Aker MTW Werft GmbH Germany |
Built | |
Capacity | 2723 |
FEU | |
TEU / 14ts | 2107 |
Reefer | 400 |
Reefer layout | 300 on deck / 100 in holds |
Cranes |
Flag | Antigua & Barbuda |
Dwat | 37455 mtons |
Draft | 10,10 design / 11,40 scantling |
Loa | 221.74 m |
Beam | m |
GT/NT | 28372 / |
Speed | |
Main Engine | 7L70MC-C |
Aux. Engines | STX Engine Co. Ltd 3x7L21/31 + 1x5L21/31 |
Type | Container |
Builders | Xiamen Shipbuilding Industry China |
Built | |
Capacity | 2578 |
FEU | 1218 |
TEU / 14ts | 1848 |
Reefer | 342 |
Reefer layout | 138 in hold 204 on Deck |
Cranes | 3x45ts |
Flag | Liberia |
Dwat | 34222 mtons |
Draft | 11.4 |
Loa | 211,85 m |
Beam | 29.87 m |
GT/NT | 26936 / 12017 |
Speed | 18,5 |
Main Engine | Wartsila 7 RTA 72 U-B |
Aux. Engines | Wartsila 8L26A2 |
Type | Container |
Builders | STX Shipbuilding Co., Ltd Korea |
Built | |
Capacity | 2572 |
FEU | |
TEU / 14ts | 1860 |
Reefer | 600 |
Reefer layout | 250 in hold/ 350 on deck |
Cranes | 2 |
Flag | Liberia |
Dwat | 34740 mtons |
Draft | 11,50 |
Loa | 210 m |
Beam | 301 m |
GT/NT | 26611 / 12679 |
Speed | 21 |
Main Engine | MAN B&W 8S70 MC-C |
Aux. Engines | STX 4x 7L28/32H |
Type | |
Builders | Xiamen Shipbuilding Industry China |
Built | |
Capacity | 2559 |
FEU | |
TEU / 14ts | 1861 |
Reefer | 342 |
Reefer layout | 138/204 |
Cranes | McGregor,Type - GL 4525/4028/3631-2 |
Flag | Antigua & Barbuda |
Dwat | 34270 mtons |
Draft | 11.4 |
Loa | 211,85 m |
Beam | 29.8 m |
GT/NT | 27114 / 11966 |
Speed | 22,4 |
Main Engine | 7RTA-72U-B |
Aux. Engines | Wartsila 3x 8L26 A2 |
Type | |
Builders | Xiamen Shipbuilding Industry China |
Built | |
Capacity | 2559 |
FEU | 1218 |
TEU / 14ts | 1861 |
Reefer | 342 |
Reefer layout | 138 in hold 204 on Deck |
Cranes | McGregor,Type - GL 4525/4028/3631-2 |
Flag | Antigua & Barbuda |
Dwat | 34269 mtons |
Draft | 11.4 |
Loa | 211.86 m |
Beam | 2980 m |
GT/NT | 27114 / 11966 |
Speed | 21,5 kts |
Main Engine | 7RTA-72U-B |
Aux. Engines | WÄRTSILÄ 8L26 A2 |
Type | Container |
Builders | Hyundai Heavy Industries Co., Ltd. Korea |
Built | |
Capacity | 2556 |
FEU | 1240 |
TEU / 14ts | 1850 |
Reefer | 600 |
Reefer layout | 350 on deck, 250 in holds |
Cranes | 4x40ts |
Flag | Liberia |
Dwat | 343137 mtons |
Draft | 11.5 m on sfb |
Loa | 210,1 m |
Beam | 30.2 m |
GT/NT | 26833 / 12743 |
Speed | 24.5 kn |
Main Engine | Sulzer 7RTA72 U-B |
Aux. Engines | MAN B&W 4x 8L28/32H |
Type | Container |
Builders | Hyundai Heavy Industries Co., Ltd. Korea |
Built | |
Capacity | 2556 |
FEU | 1240 |
TEU / 14ts | 1850 |
Reefer | 600 |
Reefer layout | 350 on deck, 250 in holds |
Cranes | 4x40ts |
Flag | Portugal |
Dwat | 34282 mtons |
Draft | 11.5 m on sfb |
Loa | 210.1 m |
Beam | m |
GT/NT | 26833 / 12743 |
Speed | 24.5 kn |
Main Engine | Sulzer 7RTA72 U-B |
Aux. Engines | MAN B&W 4x 8L28/32H |
Type | Container |
Builders | STX Shipbuilding Co., Ltd. Korea |
Built | |
Capacity | 2526 |
FEU | |
TEU / 14ts | 1856 |
Reefer | 440 |
Reefer layout | 348 on deck, 140 in holds |
Cranes | 4x45ts |
Flag | Portugal |
Dwat | 34496 mtons |
Draft | 11.5 m on sfb |
Loa | 210.0 m |
Beam | 30.1 m |
GT/NT | 27100 / 12686 |
Speed | 22 kn |
Main Engine | STX MAN B&W 8S70 MC-C |
Aux. Engines | STX MAN B&W 4x 7L28 / 32H |
Type | Container |
Builders | STX Shipbuilding Co., Ltd. Korea |
Built | |
Capacity | 2526 |
FEU | 1220 |
TEU / 14ts | 1856 |
Reefer | 440 |
Reefer layout | 300 on deck, 140 in holds |
Cranes | 4x45ts |
Flag | Liberia |
Dwat | 34600 mtons |
Draft | 11.5 m on sfb |
Loa | 210.0 m |
Beam | m |
GT/NT | 27100 / 12686 |
Speed | 22 kn |
Main Engine | STX MAN B&W 8S70 MC-C |
Aux. Engines | STX MAN B&W 4x 7L28 / 32H |
2200 TEU gearless
Type | |
Builders | Guangzhou Wenchong Shipyard China |
Built | |
Capacity | 2194 |
FEU | 1070 |
TEU / 14ts | |
Reefer | 490 |
Reefer layout | 268 in hold; 222 on deck |
Cranes | 1 |
Flag | Liberia |
Dwat | 25238 mtons |
Draft | 16.5 |
Loa | 184.930 (mtr) m |
Beam | 30 m |
GT/NT | 25145 / 8016 |
Speed | 19.5 |
Main Engine | 6S60ME-C8.2 |
Aux. Engines | Daihatsu no. 1-3 x SDK-28e, no. 4 x GDK-28e |
Type | Container |
Builders | Aker MTW Werft Germany |
Built | |
Capacity | 2127 |
FEU | 942 |
TEU / 14ts | 1530 |
Reefer | 580 |
Reefer layout | 180 on deck, 400 in holds |
Cranes | 3x45ts |
Flag | Portugal |
Dwat | 30607 mtons |
Draft | 11 |
Loa | 204 m |
Beam | 28 m |
GT/NT | 22801 / 11010 |
Speed | 21.6 |
Main Engine | 2 x Wärtsilä 9L 46D |
Aux. Engines | Wärtsilä Wärtsilä 8 L20 1240 KW / Wärtsilä 8 L20 1240 KW / Wärtsilä 8 L20 1240 KW |
1800 TEU gearless
Type | |
Builders | Zhejiang Shipbuilding Co Ltd. China |
Built | |
Capacity | 1900 |
FEU | 58 |
TEU / 14ts | 1561 |
Reefer | 506 |
Reefer layout | |
Cranes | 3x 45 |
Flag | Liberia |
Dwat | 27209 mtons |
Draft | 11.5 |
Loa | 191,03 m |
Beam | 28.5 m |
GT/NT | 23633 / 10938 |
Speed | 16,5 |
Main Engine | 8S60ME-C MK8 |
Aux. Engines | MAK 9M20 |
Type | |
Builders | Hyundai Mipo Dockyard Korea |
Built | |
Capacity | 1841 |
FEU | |
TEU / 14ts | 1293 |
Reefer | 462 |
Reefer layout | 265 deck / 197 holds |
Cranes | 3 x 45t |
Flag | Liberia |
Dwat | 28197 mtons |
Draft | |
Loa | 186,36 m |
Beam | 27.6 m |
GT/NT | 22914 / 9277 |
Speed | |
Main Engine | 6L70MC-C |
Aux. Engines | Himsen 7H 25/33 |
Type | Container |
Builders | Domestic Trade Ministry Kouan Shipbuilding Industry Co. China |
Built | |
Capacity | 1794 |
FEU | 844 |
TEU / 14ts | 1350 |
Reefer | 319 |
Reefer layout | 149 on deck, 170 in holds |
Cranes | 2x40t |
Flag | Portugal |
Dwat | 25927 mtons |
Draft | 10.7 m on sfb |
Loa | 179.7 m |
Beam | 27.6 m |
GT/NT | 21018 / 9156 |
Speed | 20.7 kn |
Main Engine | MAN B&W 7S60 MC-C MK 8 |
Aux. Engines | Yanmar 3x 6EY26L |
Type | Container |
Builders | Domestic Trade Ministry Kouan Shipbuilding Industry Co. China |
Built | |
Capacity | 1794 |
FEU | 844 |
TEU / 14ts | 1350 |
Reefer | 319 |
Reefer layout | 149 on deck, 170 in holds |
Cranes | 2x40ts |
Flag | Portugal |
Dwat | 25884 mtons |
Draft | 10.7 m on sfb |
Loa | 179.7 m |
Beam | 27.6 m |
GT/NT | 21018 / 9156 |
Speed | 21 kn |
Main Engine | MAN B&W 7S60 MC-C |
Aux. Engines | Yanmar Japan Co. Ltd. 2x 6EY26L + 1 x 6EY26L |
1700 TEU gearless
Type | |
Builders | COSCO Guangdong Shipyard China |
Built | |
Capacity | 1762 |
FEU | 730 |
TEU / 14ts | |
Reefer | 492 |
Reefer layout | 200 in hold; 292 on deck |
Cranes | 1 |
Flag | Liberia |
Dwat | 23210 mtons |
Draft | 9.5 |
Loa | 172 m |
Beam | 28 m |
GT/NT | 19122 / 8159 |
Speed | 16.5 |
Main Engine | 6RT-flex58T-E Tier II |
Aux. Engines | Anqing Daihatsu 8DK-20e |
Type | Container |
Builders | Guangzhou Wenchong Shipyard China |
Built | |
Capacity | 1740 |
FEU | 858 |
TEU / 14ts | 1277 |
Reefer | 300 |
Reefer layout | 84 in holds/ 216 on deck |
Cranes | 2x40mts |
Flag | Madeira |
Dwat | 23295 mtons |
Draft | 10.9 Scantling Draft |
Loa | 175,47 m |
Beam | 274 m |
GT/NT | 18358 / 10334 |
Speed | 18 |
Main Engine | 7S60 MC-C |
Aux. Engines | Hundai Heavy Industries 1x 6L21/31 + 2x 9L21/31 |
Type | Container |
Builders | CSBC Corporation Keelung Taiwan |
Built | |
Capacity | 1713 |
FEU | 838 |
TEU / 14ts | |
Reefer | 377 |
Reefer layout | 96 in hold 281 on Deck |
Cranes | 2x40ts |
Flag | Liberia |
Dwat | 22314 mtons |
Draft | 9.5 |
Loa | 175,10 m |
Beam | 27.9 m |
GT/NT | 18123 / 7996 |
Speed | 20 |
Main Engine | 7S60 MC-C |
Aux. Engines | Yanmar 6EY26L |
Type | Container |
Builders | CSBC Corporation Keelung Taiwan |
Built | |
Capacity | 1713 |
FEU | |
TEU / 14ts | |
Reefer | 377 |
Reefer layout | 96 in hold 281 on Deck |
Cranes | 2 x 40 ts |
Flag | Liberia |
Dwat | 22314 mtons |
Draft | 9.5 |
Loa | 175,10 m |
Beam | 27.9 m |
GT/NT | 18123 / 7996 |
Speed | 20 |
Main Engine | 7S60 MC-C |
Aux. Engines | Yanmar 3x 6EY26L |
Type | Container |
Builders | CSBC Corporation Keelung Taiwan |
Built | |
Capacity | 1713 |
FEU | |
TEU / 14ts | |
Reefer | 377 |
Reefer layout | |
Cranes | 2x40ts |
Flag | Portugal |
Dwat | 22314 mtons |
Draft | |
Loa | 175,10 m |
Beam | 27.9 m |
GT/NT | 18123 / 7996 |
Speed | |
Main Engine | 7S60 MC-C |
Aux. Engines | Yanmar 3x 6EY26L |
Type | Container |
Builders | CSBC Corporation Keelung Taiwan |
Built | |
Capacity | 1713 |
FEU | |
TEU / 14ts | 1273 |
Reefer | 377 |
Reefer layout | 281 in holds / 91 on deck |
Cranes | 2 x 40ts |
Flag | Portugal |
Dwat | 22314 mtons |
Draft | |
Loa | 175,10 m |
Beam | 27.9 m |
GT/NT | 18123 / 7996 |
Speed | |
Main Engine | 7S60MC-C |
Aux. Engines | Yanmar 3x 6EY26L |
Type | Container |
Builders | CSBC Corporation Keelung Taiwan |
Built | |
Capacity | 1713 |
FEU | 838 |
TEU / 14ts | |
Reefer | 377 |
Reefer layout | 96 in holds / 281 on deck |
Cranes | 2x40ts |
Flag | Liberia |
Dwat | 22314 mtons |
Draft | 9,5 |
Loa | 175,10 m |
Beam | 28 m |
GT/NT | 18123 / 7996 |
Speed | 20,2 |
Main Engine | 7S60MC-C |
Aux. Engines | Yanmar 3x 6EY26L |
Type | Container |
Builders | CSBC Corporation Keelung Taiwan |
Built | |
Capacity | 1713 |
FEU | |
TEU / 14ts | |
Reefer | 372 |
Reefer layout | 281 in holds / 91 on deck |
Cranes | 2x40ts |
Flag | Portugal |
Dwat | 22314 mtons |
Draft | 8,5 Design |
Loa | 175,10 m |
Beam | 27.9 m |
GT/NT | 18123 / 7996 |
Speed | |
Main Engine | 7S60 MC-C |
Aux. Engines | Yanmar 3x 6EY26L |
Type | Container |
Builders | CSBC Corporation Keelung Taiwan |
Built | |
Capacity | 1713 |
FEU | 830 |
TEU / 14ts | |
Reefer | 377 |
Reefer layout | 96 in hold 281 on Deck |
Cranes | 2x 40ts |
Flag | Liberia |
Dwat | 22314 mtons |
Draft | 9,5 |
Loa | 175,10 m |
Beam | 27.9 m |
GT/NT | 18123 / 7996 |
Speed | 20 |
Main Engine | 7S60 MC-C |
Aux. Engines | Yanmar 3x 6EY26L |
Type | Container |
Builders | CSBC Corporation Keelung Taiwan |
Built | |
Capacity | 1713 |
FEU | 838 |
TEU / 14ts | 1259 |
Reefer | 377 |
Reefer layout | 281 in holds / 96 on deck |
Cranes | 2x40ts |
Flag | Liberia |
Dwat | 22314 mtons |
Draft | 9.5 |
Loa | 175,1 m |
Beam | 27.9 m |
GT/NT | 18123 / 7996 |
Speed | 20 |
Main Engine | 7S60 MC-C |
Aux. Engines | Yanmar 3x 6EY26L |
1350 TEU gearless
Type | Container |
Builders | Jiangsu Yangzijiang Shipbuilding Co. Ltd. China |
Built | |
Capacity | 1338 |
FEU | 619 |
TEU / 14ts | 925 |
Reefer | 449 |
Reefer layout | |
Cranes | 2x45ts |
Flag | Portugal |
Dwat | 17350 mtons |
Draft | 8,50 Design |
Loa | 161,3 m |
Beam | 25 m |
GT/NT | 16162 / 6128 |
Speed | |
Main Engine | 8S50MC-C |
Aux. Engines | MAN B&W 2x 8L21/31 + 2x 6L21/31 |
1300 TEU gearless
Type | |
Builders | Taizhou Sanfu Ship Engineering Co., Ltd. China |
Built | |
Capacity | 1323 |
FEU | 576 |
TEU / 14ts | 900 |
Reefer | 380 |
Reefer layout | 70 Deck / 310 Hold |
Cranes | Fore: 50t*35m; Aft: 50t*32.5m |
Flag | |
Dwat | 18700 mtons |
Draft | 9,90m (Scantling) |
Loa | 149,95 m |
Beam | 26.8 m |
GT/NT | 17798 / 7635 |
Speed | 18,0 kts |
Main Engine | 6S50ME-C9.5-LGIM |
Aux. Engines | Daihatsu Diesel (Shanghai) Co.,LTD. Diesel Generator (Drip-proof, totally enclosed, air coolling) |
Features | NOx TIER III: ME with EcoEGR & S/G (PTO&PTH), G/E with LPSCR |
Type | |
Builders | Taizhou Sanfu Ship Engineering Co., Ltd. China |
Built | |
Capacity | 1323 |
FEU | 576 |
TEU / 14ts | 900 |
Reefer | 380 |
Reefer layout | 70 Deck / 310 Hold |
Cranes | Fore: 50t*35m; Aft: 50t*32.5m |
Flag | Portugal |
Dwat | 18640 mtons |
Draft | 9,90m (Scantling) |
Loa | 149,95 m |
Beam | 26.8 m |
GT/NT | 17732 / 7615 |
Speed | 18,0 kts |
Main Engine | 6S50ME-C9.5-LGIM |
Aux. Engines | Daihatsu Diesel (Shanghai) Co.,LTD. Diesel Generator (Drip-proof, totally enclosed, air coolling) |
Features | NOx TIER III: ME with EcoEGR & S/G (PTO&PTH), G/E with LPSCR |
Type | Container |
Builders | Zheijiang Ouhua Shipbuilding Co., Ltd. China |
Built | |
Capacity | 1300 |
FEU | 638 |
TEU / 14ts | 975 |
Reefer | 390 |
Reefer layout | 174 on deck, 216 in holds |
Cranes | 0 |
Flag | Portugal |
Dwat | 18446 mtons |
Draft | 9.5 m on sfb |
Loa | 166.2 m |
Beam | 25 m |
GT/NT | 15334 / 5983 |
Speed | 19.6 kn |
Main Engine | MAN 8L58/64 |
Aux. Engines | Wärtsilä 3x 9L20 |
Type | Container |
Builders | Zheijiang Ouhua Shipbuilding Co., Ltd. China |
Built | |
Capacity | 1296 |
FEU | 363 |
TEU / 14ts | 958 |
Reefer | 390 |
Reefer layout | 174 on deck, 216 in holds |
Cranes | 2x40ts |
Flag | Portugal |
Dwat | 18279 mtons |
Draft | 9.5 m on sfb |
Loa | 166.2 m |
Beam | 25 m |
GT/NT | 15375 / 5983 |
Speed | 19.6 kn |
Main Engine | MAN 8L58/64 |
Aux. Engines | Wärtsilä 4x 9L20 |
Type | Container |
Builders | Zheijiang Ouhua Shipbuilding Co., Ltd. China |
Built | |
Capacity | 1296 |
FEU | 636 |
TEU / 14ts | 957 |
Reefer | 390 |
Reefer layout | 174 on deck, 216 in holds |
Cranes | 2x45ts |
Flag | Portugal |
Dwat | 18299 mtons |
Draft | 9.5 m on sfb |
Loa | 166.2 m |
Beam | 25 m |
GT/NT | 15375 / 5983 |
Speed | 19.6 kn |
Main Engine | MAN 8L58/64 |
Aux. Engines | Wärtsilä 4x 9L20 |
Type | Container |
Builders | Zheijiang Ouhua Shipbuilding Co., Ltd. China |
Built | |
Capacity | 1296 |
FEU | 636 |
TEU / 14ts | 958 |
Reefer | 390 |
Reefer layout | 174 on deck, 216 in holds |
Cranes | 2x45ts |
Flag | Portugal |
Dwat | 18291 mtons |
Draft | 9.5 m on sfb |
Loa | 166.2 m |
Beam | 25 m |
GT/NT | 15375 / 5983 |
Speed | 19.6 kn |
Main Engine | MAN 8L58/64 |
Aux. Engines | Wärtsilä 4x 9L20 |
Type | Container |
Builders | Zheijiang Ouhua Shipbuilding Co., Ltd. China |
Built | |
Capacity | 1296 |
FEU | 636 |
TEU / 14ts | 958 |
Reefer | 390 |
Reefer layout | 174 on deck, 216 in holds |
Cranes | 2x45ts |
Flag | Portugal |
Dwat | 18270 mtons |
Draft | 9.5 m on sfb |
Loa | 166.2 m |
Beam | 25 m |
GT/NT | 15375 / 5983 |
Speed | 19.6 kn |
Main Engine | MAN 8L58/64 |
Aux. Engines | Wärtsilä 4x 9L20 |
Type | Container |
Builders | Zheijiang Ouhua Shipbuilding Co., Ltd. China |
Built | |
Capacity | 1296 |
FEU | 636 |
TEU / 14ts | 957 |
Reefer | 390 |
Reefer layout | 174 on deck, 216 in holds |
Cranes | 2x45ts |
Flag | Portugal |
Dwat | 18279 mtons |
Draft | 9.5 m on sfb |
Loa | 166.2 m |
Beam | 25 m |
GT/NT | 15375 / 5983 |
Speed | 19.6 kn |
Main Engine | MAN 8L58/64 |
Aux. Engines | Wärtsilä 4x 9L20 |
1200 TEU gearless
Type | |
Builders | HHIC-PHIL Philippines, Subic Bay |
Built | |
Capacity | 3832 |
FEU | |
TEU / 14ts | |
Reefer | 750 |
Reefer layout | DECK: 552 HOLDS: 198 |
Cranes | 2 X 45MT SWL |
Flag | Liberia |
Dwat | 520338 mtons |
Draft | 12.5165 |
Loa | 228 m |
Beam | 37.32 m |
GT/NT | 41286 / 23310 |
Speed | |
Main Engine | 6RT-Flex82C |
Aux. Engines | Hyundai Himsen 9H25/33 |
Type | |
Builders | COSCO Guangdong Shipyard China |
Built | |
Capacity | 1762 |
FEU | 730 |
TEU / 14ts | 1369 |
Reefer | 492 |
Reefer layout | 200 in hold; 292 on deck |
Cranes | 1 |
Flag | Liberia |
Dwat | 23225 mtons |
Draft | 9.5 |
Loa | 172 m |
Beam | 28.4 m |
GT/NT | 19122 / 8154 |
Speed | 18.5 |
Main Engine | HHM-WinGD 6RT-Flex58T-E |
Aux. Engines | Anqing-Daihatsu 8DK-20e |
Type | |
Builders | COSCO Guangdong Shipyard China |
Built | |
Capacity | 1762 |
FEU | 730 |
