6500 TEU gearless
Type | Container |
Builders | Koyo Dockyard Co., Ltd. Japan |
Built | |
Capacity | 6494 |
FEU | 3247 |
TEU / 14ts | 4508 |
Reefer | 500 |
Reefer layout | 500 on deck |
Cranes | 0 |
Flag | Marshall Islands |
Dwat | 72982 mtons |
Draft | 14.021 |
Loa | 293,18 m |
Beam | 40 m |
GT/NT | 71786 / 26914 |
Speed | 22 |
Main Engine | 11K98MC-C |
Aux. Engines | Daihatsu 4x 6DC-32 |
Features | Derated M/E (T/C Cut-Out) |
4300 TEU gearless
Type | Container |
Builders | Hyundai Heavy Industries Co., Ltd. Korea |
Built | |
Capacity | 4300 |
FEU | 2124 |
TEU / 14ts | 2900 |
Reefer | 500 |
Reefer layout | 322 on deck, 178 in holds |
Cranes | 0 |
Flag | Portugal |
Dwat | 55301 mtons |
Draft | 13.0 m on sfb |
Loa | 261 m |
Beam | 3231 m |
GT/NT | 40807 / 24257 |
Speed | 24.2 kn |
Main Engine | MAN B&W 8K90 MC-C MK 6 |
Aux. Engines | HYUNDAI HIMSEN 2x 9H25/33 + 2x 6H25/33 |
Type | Container |
Builders | Hyundai Heavy Industries Co., Ltd. Korea |
Built | |
Capacity | 4300 |
FEU | 2124 |
TEU / 14ts | 2900 |
Reefer | 500 |
Reefer layout | 322 on deck, 178 in holds |
Cranes | 0 |
Flag | Portugal |
Dwat | 55301 mtons |
Draft | 13.0 m on sfb |
Loa | 261 m |
Beam | 32 m |
GT/NT | 40807 / 24257 |
Speed | 24.2 kn |
Main Engine | MAN B&W 8K90 MC-C |
Aux. Engines | HYUNDAI HIMSEN 2x 9H25/33 + 2x 6H25/33 |
3400 TEU gearless
Type | Container |
Builders | Thyssen Nordseewerke GmbH Germany |
Built | |
Capacity | 3426 |
FEU | 1753 |
TEU / 14ts | |
Reefer | 500 |
Reefer layout | 108 in holds/392 on deck |
Cranes | 0 |
Flag | Marshall Islands |
Dwat | 42285 mtons |
Draft | 12 scantling |
Loa | 228,62 m |
Beam | 32 m |
GT/NT | 36519 / 15774 |
Speed | 23,4 |
Main Engine | 8K 80 MC-C |
Aux. Engines | MaK 2x 8M25 + 1x 6M25 |
2800 TEU gearless
Type | Container |
Builders | Hyundai Mipo Dockyard Co. Ltd. Korea |
Built | |
Capacity | 2824 |
FEU | 1286 |
TEU / 14ts | 2030 |
Reefer | 554 |
Reefer layout | 492 on deck, 62 in holds |
Cranes | 0 |
Flag | Liberia |
Dwat | 39358 mtons |
Draft | 12.2 m on sfb |
Loa | 222.2 m |
Beam | 30 m |
GT/NT | 27779 / 14769 |
Speed | 22.3 kn |
Main Engine | MAN B&W 7K80 MC-C |
Aux. Engines | MAN B&W 4x 8L28/32 H |
Type | Container |
Builders | Wadan Yards MTW GmbH Germany |
Built | |
Capacity | 2742 |
FEU | 1320 |
TEU / 14ts | 2116 |
Reefer | 400 |
Reefer layout | 300 on deck, 100 in holds |
Cranes | 0 |
Flag | Portugal |
Dwat | 37938 mtons |
Draft | 11.4 m on sfb |
Loa | 221.6 m |
Beam | m |
GT/NT | 27971 / 13574 |
Speed | 21.8 kn |
Main Engine | MAN B&W 7L70 MC-C |
Aux. Engines | STX MAN B&W 4x 7L21 / 31 |
Type | Container |
Builders | Aker MTW Werft GmbH Germany |
Built | |
Capacity | 2742 |
FEU | 1320 |
TEU / 14ts | 2116 |
Reefer | 400 |
Reefer layout | 300 on deck, 100 in holds |
Cranes | 0 |
Flag | Portugal |
Dwat | 37929 mtons |
Draft | 11.4 m on sfb |
Loa | 221.6 m |
Beam | m |
GT/NT | 27971 / 13574 |
Speed | 21.8 kn |
Main Engine | MAN B&W 7L70 MC-C |
Aux. Engines | MAN B&W 4x MAN B&W 1287 |
Type | Container |
Builders | STX Shipbuilding Co. Ltd. Korea |
Built | |
Capacity | 2789 |
FEU | |
TEU / 14ts | |
Reefer | 600 |
Reefer layout | |
Cranes | 0 |
Flag | Portugal |
Dwat | 38609 mtons |
Draft | |
Loa | 212,80m m |
Beam | m |
GT/NT | 32968 / 12886 |
Speed | |
Main Engine | MAN B&W 8K80 MC-C |
Aux. Engines | STX MAN 2x 9L28/32H + 2x 8L28/32H |
Type | Container |
Builders | Aker MTW Werft GmbH Germany |
Built | |
Capacity | 2741 |
FEU | 1319 |
TEU / 14ts | |
Reefer | 400 |
Reefer layout | 100 in hold 300 on Deck |
Cranes | 0 |
Flag | Liberia |
Dwat | 37883 mtons |
Draft | 10,10 |
Loa | 221,62 m |
Beam | 298 m |
GT/NT | 27786 / 13574 |
Speed | 21 kn |
Main Engine | 7L70MC-C |
Aux. Engines | STX MAN B&W 7 L21/31 |
Type | Container |
Builders | Hyundai Mipo Dockyard Co. Ltd. Korea |
Built | |
Capacity | 2824 |
FEU | 1286 |
TEU / 14ts | 2020 |
Reefer | 554 |
Reefer layout | 492 on deck, 62 in holds |
Cranes | 0 |
Flag | Liberia |
Dwat | 39383 mtons |
Draft | 12.2 m on sfb |
Loa | 222.1 m |
Beam | 30 m |
GT/NT | 28596 / 14769 |
Speed | 22.3 kn |
Main Engine | MAN B&W 7K80 MC-C |
Aux. Engines | MAN B&W 4x 8L28/32 H |
Type | Container |
Builders | Hyundai MIPO Dockyard Korea |
Built | |
Capacity | 2824 |
FEU | |
TEU / 14ts | |
Reefer | 586 |
Reefer layout | |
Cranes | 0 |
Flag | Portugal |
Dwat | 39159 mtons |
Draft | 10.10 |
Loa | 222.17 m |
Beam | 30 m |
GT/NT | 28927 / 15033 |
Speed | 23 |
Main Engine | 7K80MC-C |
Aux. Engines | Hyundai Heavy Industries Co. Ltd 8L28/32H |
Type | Container |
Builders | Hyundai Mipo Dockyards Co. Ltd. Korea |
Built | |
Capacity | 2824 |
FEU | 1286 |
TEU / 14ts | 2030 |
Reefer | 556 |
Reefer layout | 282 on deck, 274 in holds |
Cranes | 0 |
Flag | Portugal |
Dwat | 39374 mtons |
Draft | 12.0 m on sfb |
Loa | 222.1 m |
Beam | 30 m |
GT/NT | 28592 / 14769 |
Speed | 22.3 kn |
Main Engine | HYUNDAI MAN B&W 7K80 MC-C |
Aux. Engines | HYUNDAI MAN B&W 4x 8L28/32 H |
Type | Container |
Builders | Hyunday Mipo Dockyard Co. Ltd. Korea |
Built | |
Capacity | 2824 |
FEU | |
TEU / 14ts | 1616 |
Reefer | 586 |
Reefer layout | 312 on Deck, 274 in Hold |
Cranes | 0 |
Flag | Portugal |
Dwat | 39446 mtons |
Draft | 12,00 (Scantling) |
Loa | 222,2 m |
Beam | 30 m |
GT/NT | 28340 / 14289 |
Speed | 20 |
Main Engine | 7 K 80 MC-C |
Aux. Engines | MAN B&W 8L 28/32 H (x4) |
Type | Container |
Builders | Hyundai Mipo Dockyard Co. Ltd. Korea |
Built | |
Capacity | 2824 |
FEU | 1286 |
TEU / 14ts | 2030 |
Reefer | 556 |
Reefer layout | 282 on deck, 274 in holds |
Cranes | 0 |
Flag | Portugal |
Dwat | 39426 mtons |
Draft | 12.2 m on sfb |
Loa | 222.2 m |
Beam | 30 m |
GT/NT | 28592 / 14769 |
Speed | 22.3 kn |
Main Engine | HYUNDAI MAN B&W 7K80 MC-C |
Aux. Engines | HYUNDAI MAN B&W 4x 8L28/32 H |
2500 TEU gearless
Type | Container |
Builders | Hyundai Heavy Industries Co., Ltd. Korea |
Built | |
Capacity | 2556 |
FEU | 1240 |
TEU / 14ts | 1850 |
Reefer | 600 |
Reefer layout | 350 on deck, 250 in holds |
Cranes | 4x40ts |
Flag | Liberia |
Dwat | 34314 mtons |
Draft | 11.5 m on sfb |
Loa | 210.1 m |
Beam | 302 m |
GT/NT | 26833 / 12743 |
Speed | 24.5 kn |
Main Engine | Sulzer 7RTA72 U-B |
Aux. Engines | MAN B&W 4x 8L28/32H |
Type | Container |
Builders | Aker Ostsee Germany |
Built | |
Capacity | 2478 |
FEU | 1188 |
TEU / 14ts | 1898 |
Reefer | 400 |
Reefer layout | 300 on deck/100 in holds |
Cranes | 3x45t |
Flag | Liberia |
Dwat | 33900 mtons |
Draft | 11,40 scantling |
Loa | 207,40 m |
Beam | 298 m |
GT/NT | 25406 / 12540 |
Speed | 21 |
Main Engine | 7L70 MC-C |
Aux. Engines | MAN B&W 1x 5L21/31 + 3x 7L 21/31 |
Type | Container |
Builders | STX Shipbuilding Co., Ltd. Korea |
Built | |
Capacity | 2526 |
FEU | 1220 |
TEU / 14ts | 1856 |
Reefer | 440 |
Reefer layout | 300 on deck, 140 in holds |
Cranes | 4x45ts |
Flag | Liberia |
Dwat | 34600 mtons |
Draft | 11.5 m on sfb |
Loa | 210.0 m |
Beam | m |
GT/NT | 27100 / 12686 |
Speed | 22 kn |
Main Engine | STX MAN B&W 8S70 MC-C |
Aux. Engines | STX MAN B&W 4x 7L28 / 32H |
Type | Container |
Builders | STX Shipbuilding Co., Ltd. Korea |
Built | |
Capacity | 2526 |
FEU | |
TEU / 14ts | 1856 |
Reefer | 488 |
Reefer layout | 348 on deck, 140 in holds |
Cranes | 4x40ts |
Flag | Portugal |
Dwat | 34496 mtons |
Draft | 11.5 m on sfb |
Loa | 210.0 m |
Beam | m |
GT/NT | 27100 / 12686 |
Speed | 22 kn |
Main Engine | STX MAN B&W 8S70 MC-C |
Aux. Engines | STX MAN B&W 4x 7L28 / 32H |
Type | Container |
Builders | Hyundai Heavy Industries Co., Ltd. Korea |
Built | |
Capacity | 2556 |
FEU | 1240 |
TEU / 14ts | 1850 |
Reefer | 600 |
Reefer layout | 350 on deck, 250 in holds |
Cranes | 4x40ts |
Flag | Portugal |
Dwat | 34282 mtons |
Draft | 11.5 m on sfb |
Loa | 210.1 m |
Beam | m |
GT/NT | 26833 / 12743 |
Speed | 24.5 kn |
Main Engine | Sulzer 7RTA72 U-B |
Aux. Engines | MAN B&W 4x 8L28/32H |
Type | Container |
Builders | STX Shipbuilding Co., Ltd Korea |
Built | |
Capacity | 2572 |
FEU | |
TEU / 14ts | 1860 |
Reefer | 600 |
Reefer layout | 250 in hold/ 350 on deck |
Cranes | 2 |
Flag | Liberia |
Dwat | 34740 mtons |
Draft | 11,50 |
Loa | 210 m |
Beam | 301 m |
GT/NT | 26611 / 12679 |
Speed | 21 |
Main Engine | MAN B&W 8S70 MC-C |
Aux. Engines | MAN 4x 8L28/32 H |
Type | Container |
Builders | Hyundai Heavy Industries Co., Ltd. Korea |
Built | |
Capacity | 2556 |
FEU | 1240 |
TEU / 14ts | 1850 |
Reefer | 600 |
Reefer layout | 350 on deck, 250 in holds |
Cranes | 4x40ts |
Flag | Portugal |
Dwat | 34287 mtons |
Draft | 11.5 m on sfb |
Loa | 210.1 m |
Beam | m |
GT/NT | 26833 / 12743 |
Speed | 24.5 kn |
Main Engine | Sulzer 7RTA72 U-B |
Aux. Engines | MAN B&W 4x 8L28/32H |
Type | Container |
Builders | Hyundai Heavy Industries Co., Ltd. Korea |
Built | |
Capacity | 2556 |
FEU | 1240 |
TEU / 14ts | 1850 |
Reefer | 600 |
Reefer layout | 350 on deck, 250 in holds |
Cranes | 4x40ts |
Flag | Liberia |
Dwat | 34567 mtons |
Draft | 11.5 m on sfb |
Loa | 210.1 m |
Beam | 302 m |
GT/NT | 26833 / 12743 |
Speed | 24.5 kn |
Main Engine | Sulzer 7RTA72 U-B |
Aux. Engines | MAN B&W 4x 8L28/32H |
Type | Container |
Builders | STX Shipbuilding Co. Korea |
Built | |
Capacity | 2572 |
FEU | 1465 |
TEU / 14ts | 1790 |
Reefer | 600 |
Reefer layout | 250 in hold 350 on Deck |
Cranes | 0 |
Flag | Liberia |
Dwat | 34704 mtons |
Draft | 11,5 |
Loa | 210 m |
Beam | 301 m |
GT/NT | 26611 / 12679 |
Speed | 22 |
Main Engine | MAN B&W 8S70 MC-C |
Aux. Engines | MAN 4x 8L28/32 H |
Type | Container |
Builders | Xiamen Shipbuilding Industry Corp. Ltd. China |
Built | |
Capacity | 2578 |
FEU | 1218 |
TEU / 14ts | 1848 |
Reefer | 342 |
Reefer layout | 138 in hold 204 on Deck |
Cranes | 3x45ts |
Flag | Liberia |
Dwat | 34222 mtons |
Draft | 11.4 |
Loa | 211,85 m |
Beam | 2987 m |
GT/NT | 26936 / 12017 |
Speed | 18,5 |
Main Engine | Wartsila 7 RTA 72 U-B |
Aux. Engines | Wartsila 8L26A2 |
Type | Container |
Builders | Aker MTW Werft GmbH Wismar, Germany |
Built | |
Capacity | 2723 |
FEU | |
TEU / 14ts | 2107 |
Reefer | 400 |
Reefer layout | 300 on deck / 100 in holds |
Cranes |
Flag | Antigua & Barbuda |
Dwat | 37883 mtons |
Draft | 10,10 design / 11,40 scantling |
Loa | 221.74 m |
Beam | m |
GT/NT | 28372 / |
Speed | |
Main Engine | 7L70MC-C |
Aux. Engines | STX Engine Co. Ltd 3x7L21/31 + 1x5L21/31 |
2200 TEU gearless
Type | Container |
Builders | Aker MTW Werft Germany |
Built | |
Capacity | 2127 |
FEU | 942 |
TEU / 14ts | 1530 |
Reefer | 580 |
Reefer layout | 180 on deck, 400 in holds |
Cranes | 3x45ts |
Flag | Portugal |
Dwat | 30607 mtons |
Draft | 11 |
Loa | 204 m |
Beam | 28 m |
GT/NT | 22801 / 11010 |
Speed | 21.6 |
Main Engine | 2 x Wärtsilä 9L 46D |
Aux. Engines | Wärtsilä Wärtsilä 8 L20 1240 KW / Wärtsilä 8 L20 1240 KW / Wärtsilä 8 L20 1240 KW |
1800 TEU gearless
Type | Container |
Builders | Domestic Trade Ministry Kouan Shipbuilding Industry Co. China |
Built | |
Capacity | 1794 |
FEU | 844 |
TEU / 14ts | 1350 |
Reefer | 319 |
Reefer layout | 149 on deck, 170 in holds |
Cranes | 2x40ts |
Flag | Portugal |
Dwat | 25884 mtons |
Draft | 10.7 m on sfb |
Loa | 179.7 m |
Beam | m |
GT/NT | 21018 / 9156 |
Speed | 21 kn |
Main Engine | MAN B&W 7S60 MC-C |
Aux. Engines | Yanmar Japan Co. Ltd. 2x 6EY26L + 1 x 6EY26L |
Type | Container |
Builders | Domestic Trade Ministry Kouan Shipbuilding Industry Co. China |
Built | |
Capacity | 1794 |
FEU | 844 |
TEU / 14ts | 1350 |
Reefer | 319 |
Reefer layout | 149 on deck, 170 in holds |
Cranes | 2x40ts |
Flag | Portugal |
Dwat | 25927 mtons |
Draft | 10.7 m on sfb |
Loa | 179.7 m |
Beam | m |
GT/NT | 21018 / 9156 |
Speed | 20.7 kn |
Main Engine | MAN B&W 7S60 MC-C MK 8 |
Aux. Engines | Yanmar Japan Co. Ltd. 3x 6EY26L |
Type | |
Builders | |
Built | |
Capacity | 1841 |
FEU | |
TEU / 14ts | 1293 |
Reefer | 462 |
Reefer layout | 265 deck / 197 holds |
Cranes | 3 x 45 tons |
Flag | Liberia |
Dwat | mtons |
Draft | |
Loa | 186,36 m |
Beam | 2760 m |
GT/NT | 22914 / 9277 |
Speed | |
Main Engine | 6L70MC-C |
Aux. Engines | Himsen 7H 25/33 |
1700 TEU gearless
Type | Container |
Builders | Guangzhou Wenchong Shipyard China |
Built | |
Capacity | 1740 |
FEU | 858 |
TEU / 14ts | 1277 |
Reefer | 300 |
Reefer layout | 84 in holds/ 216 on deck |
Cranes | 2x40mts |
Flag | Madeira |
Dwat | 23295 mtons |
Draft | 10.9 Scantling Draft |
Loa | 175,47 m |
Beam | 274 m |
GT/NT | 18358 / 10334 |
Speed | 18 |
Main Engine | 7S60 MC-C |
Aux. Engines | Hundai Heavy Industries 1x 6L21/31 + 2x 9L21/31 |
Type | Container |
Builders | CSBC Corporation Keelung Taiwan |
Built | |
Capacity | 1713 |
FEU | 838 |
TEU / 14ts | |
Reefer | 377 |
Reefer layout | 96 in hold 281 on Deck |
Cranes | 2x40ts |
Flag | Liberia |
Dwat | 22314 mtons |
Draft | 9.5 |
Loa | 175,10 m |
Beam | 279 m |
GT/NT | 18123 / 7996 |
Speed | 20 |
Main Engine | 7S60 MC-C |
Aux. Engines | Yanmar 6EY26L |
Type | Container |
Builders | CSBC Corporation Keelung Taiwan |
Built | |
Capacity | 1713 |
FEU | |
TEU / 14ts | |
Reefer | 377 |
Reefer layout | 96 in hold 281 on Deck |
Cranes | 2 x 40 ts |
Flag | Liberia |
Dwat | 22314 mtons |
Draft | 9.5 |
Loa | 175,10 m |
Beam | 279 m |
GT/NT | 18123 / 7996 |
Speed | 20 |
Main Engine | 7S60 MC-C |
Aux. Engines | Yanmar 3x 6EY26L |
Type | Container |
Builders | CSBC Corporation Keelung Taiwan |
Built | |
Capacity | 1713 |
FEU | |
TEU / 14ts | |
Reefer | 372 |
Reefer layout | |
Cranes | 2x40ts |
Flag | Portugal |
Dwat | 22314 mtons |
Draft | |
Loa | 175,10 m |
Beam | m |
GT/NT | 18123 / 7996 |
Speed | |
Main Engine | 7S60 MC-C |
Aux. Engines | Yanmar 3x 6EY26L |
Type | Container |
Builders | CSBC Corporation Keelung Taiwan |
Built | |
Capacity | 1713 |
FEU | |
TEU / 14ts | 1273 |
Reefer | 377 |
Reefer layout | 281 in holds / 91 on deck |
Cranes | 2 x 40ts |
Flag | Portugal |
Dwat | 22314 mtons |
Draft | |
Loa | 175,10 m |
Beam | m |
GT/NT | 18123 / 7996 |
Speed | |
Main Engine | 7S60MC-C |
Aux. Engines | Yanmar 3x 6EY26L |
Type | Container |
Builders | CSBC Corporation Keelung Yard Taiwan |
Built | |
Capacity | 1713 |
FEU | 838 |
TEU / 14ts | |
Reefer | 377 |
Reefer layout | 96 in holds / 281 on deck |
Cranes | 2x40ts |
Flag | Liberia |
Dwat | 22314 mtons |
Draft | 9,5 |
Loa | 175,10 m |
Beam | 28 m |
GT/NT | 18123 / 7996 |
Speed | 20,2 |
Main Engine | 7S60MC-C |
Aux. Engines | Yanmar 3x 6EY26L |
Type | Container |
Builders | CSBC Corporation Keelung Yard Taiwan |
Built | |
Capacity | 1713 |
FEU | |
TEU / 14ts | |
Reefer | 372 |
Reefer layout | 281 in holds / 91 on deck |
Cranes | 2x40ts |
Flag | Portugal |
Dwat | 22314 mtons |
Draft | 8,5 Design |
Loa | 175,10 m |
Beam | m |
GT/NT | 18123 / 7996 |
Speed | |
Main Engine | 7S60 MC-C |
Aux. Engines | Yanmar 3x 6EY26L |
Type | Container |
Builders | CSBC Corporation Keelung Taiwan |
Built | |
Capacity | 1713 |
FEU | 830 |
TEU / 14ts | |
Reefer | 377 |
Reefer layout | 96 in hold 281 on Deck |
Cranes | 2x 40ts |
Flag | Liberia |
Dwat | 22314 mtons |
Draft | 9,5 |
Loa | 175,10 m |
Beam | 28 m |
GT/NT | 18123 / 7996 |
Speed | 20 |
Main Engine | 7S60 MC-C |
Aux. Engines | Yanmar 3x 6EY26L |
Type | Container |
Builders | CSBC Corporation Keelung Taiwan |
Built | |
Capacity | 1713 |
FEU | 838 |
TEU / 14ts | 1259 |
Reefer | 377 |
Reefer layout | 281 in holds / 96 on deck |
Cranes | 2x40ts |
Flag | Liberia |
Dwat | 22314 mtons |
Draft | 9.5 |
Loa | 175,10 m |
Beam | 279 m |
GT/NT | 18123 / 7996 |
Speed | 20 |
Main Engine | 7S60 MC-C |
Aux. Engines | Yanmar 3x 6EY26L |
1500 TEU gearless
Type | Container |
Builders | Zheijiang Ouhua Shipbuilding Co., Ltd. China |
Built | |
Capacity | 1496 |
FEU | 738 |
TEU / 14ts | 1118 |
Reefer | 368 |
Reefer layout | 174 on deck, 194 in holds |
Cranes | 0 |
Flag | Portugal |
Dwat | 21121 mtons |
Draft | 9.5 m on sfb |
Loa | 180.4 m |
Beam | 25 m |
GT/NT | 17068 / 7036 |
Speed | 19.5 kn |
Main Engine | MAN 8L58/64 CD |
Aux. Engines | Wärtsilä 3x 9L20 |
Type | Container |
Builders | Peene Werft GmbH Germany |
Built | |
Capacity | 1440 |
FEU | 702 |
TEU / 14ts | |
Reefer | 174 |
Reefer layout | 126 on deck/ 48 in holds |
Cranes | 1 |
Flag | Madeira |
Dwat | 20335 mtons |
Draft | 9,50 |
Loa | 170,15 m |
Beam | 25 m |
GT/NT | 15995 / 6251 |
Speed | 17 |
Main Engine | MAN B&W 8S50MC-C |
Aux. Engines | STX MAN B&W 7L23/30H |
Type | Container |
Builders | Zheijiang Ouhua Shipbuilding Co., Ltd. China |
Built | |
Capacity | 1500 |
FEU | 738 |
TEU / 14ts | 1118 |
Reefer | 368 |
Reefer layout | 174 on deck, 194 in holds |
Cranes | 0 |
Flag | Portugal |
Dwat | 21206 mtons |
Draft | 9.5 m on sfb |
Loa | 180.4 m |
Beam | 25 m |
GT/NT | 17068 / 7036 |
Speed | 19.5 kn |
Main Engine | MAN B&W 8L58/64 |
Aux. Engines | Wärtsilä 3x 9L20 |
Type | Container |
Builders | Zheijiang Ouhua Shipbuilding Co., Ltd. China |
Built | |
Capacity | 1500 |
FEU | 738 |
TEU / 14ts | 1118 |
Reefer | 368 |
Reefer layout | 174 on deck, 194 in holds |
Cranes | 0 |
Flag | Portugal |
Dwat | 21281 mtons |
Draft | 9.5 m on sfb |
Loa | 180.4 m |
Beam | 25 m |
GT/NT | 17068 / 7036 |
Speed | 19.5 kn |
Main Engine | MAN 8L58/64 |
Aux. Engines | Wärtsilä 3x 9L20 |
1400 TEU gearless
Type | Container |
Builders | Peene-Werft GmbH Germany |
Built | |
Capacity | 1440 |
FEU | 702 |
TEU / 14ts | |
Reefer | 174 |
Reefer layout | |
Cranes | 0 |
Flag | Liberia |
Dwat | 20291 mtons |
Draft | 9,5 |
Loa | 170,05 m |
Beam | 25 m |
GT/NT | 15995 / 6251 |
Speed | 20,2 |
Main Engine | MAN B&W 8S50 MC-C |
Aux. Engines | STX MAN B&W 3x 7L 23/30 H |
1350 TEU gearless
Type | Container |
Builders | Jiangsu Yangzijiang Shipbuilding Co. Ltd. China |
Built | |
Capacity | 1338 |
FEU | 619 |
TEU / 14ts | 925 |
Reefer | 449 |
Reefer layout | |
Cranes | 2x45ts |
Flag | Portugal |
Dwat | 17350 mtons |
Draft | 8,50 Design |
Loa | 161,3 m |
Beam | 25 m |
GT/NT | 16162 / 6128 |
Speed | |
Main Engine | 8S50MC-C |
Aux. Engines | MAN B&W 2x 8L21/31 + 2x 6L21/31 |
1300 TEU gearless
Type | Container |
Builders | Zheijiang Ouhua Shipbuilding Co., Ltd. China |
Built | |
Capacity | 1300 |
FEU | 638 |
TEU / 14ts | 975 |
Reefer | 390 |
Reefer layout | 174 on deck, 216 in holds |
Cranes | 0 |
Flag | Portugal |
Dwat | 18343 mtons |
Draft | 9.5 m on sfb |
Loa | 166.2 m |
Beam | 25 m |
GT/NT | 15334 / 5983 |
Speed | 19.6 kn |
Main Engine | MAN 8L58/64 |
Aux. Engines | Wärtsilä 4x 9L20 |
Type | Container |
Builders | Zheijiang Ouhua Shipbuilding Co., Ltd. China |
Built | |
Capacity | 1300 |
FEU | 638 |
TEU / 14ts | 975 |
Reefer | 390 |
Reefer layout | 174 on deck, 216 in holds |
Cranes | 0 |
Flag | Portugal |
Dwat | 18446 mtons |
Draft | 9.5 m on sfb |
Loa | 166.2 m |
Beam | 25 m |
GT/NT | 15334 / 5983 |
Speed | 19.6 kn |
Main Engine | MAN 8L58/64 |
Aux. Engines | Wärtsilä 3x 9L20 |
Type |